
Nepal. ODI
Lumbini Province
0/0 : 86/6 (26.0)
Sudur Paschim Province
Prakash Pandey | 1 - 23 |
Abhishek Pal | 2 - 45 |
Khadak Bohara | 3 - 56 |
Kiran Thagunna | 4 - 70 |
Sher Malla | 5 - 71 |
Lokendra Chand | 6 - 71 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhishek Pal | 17 | 39 | 2 | 0 | 43.59 |
Prakash Pandey | 14 | 21 | 2 | 0 | 66.67 |
Khadak Bohara | 10 | 24 | 1 | 0 | 41.67 |
Kiran Thagunna | 20 | 28 | 1 | 1 | 71.43 |
Dipak Bohara | 12 | 23 | 1 | 0 | 52.17 |
Sher Malla | 0 | 1 | 0 | 0 | 0.00 |
Lokendra Chand | 0 | 1 | 0 | 0 | 0.00 |
Ashok Dhami | 4 | 19 | 1 | 0 | 21.05 |
Narayan Joshi | 0 | 0 | 0 | 0 | 0.00 |
Hemant Dhami | 0 | 0 | 0 | 0 | 0.00 |
Saurya Shrestha | 0 | 0 | 0 | 0 | 0.00 |
Ekstra runî | 9 | ||||
Perûnî | 86 |
0 remayîş 86/6 | 26 |
6 remayîş 86/6 | 25 |
1 remayîş 80/6 | 24 |
5 remayîş 79/6 | 23 |
0 remayîş 74/6 | 22 |
4 remayîş 74/6 | 21 |
3 remayîş 70/4 | 20 |
7 remayîş 67/3 | 19 |
2 remayîş 60/3 | 18 |
2 remayîş 58/3 | 17 |
1 remayîş 56/2 | 16 |
2 remayîş 55/2 | 15 |
3 remayîş 53/2 | 14 |
6 remayîş 50/2 | 13 |
6 remayîş 44/1 | 12 |
4 remayîş 38/1 | 11 |
10 remayîş 34/1 | 10 |
1 remayîş 24/1 | 9 |
1 remayîş 23/0 | 8 |
6 remayîş 22/0 | 7 |
1 remayîş 16/0 | 6 |
3 remayîş 15/0 | 5 |
2 remayîş 12/0 | 4 |
6 remayîş 10/0 | 3 |
1 remayîş 4/0 | 2 |
3 remayîş 3/0 | 1 |
Waxto normal