
Nepal. ODI
Lumbini Province
109/5 (28.0) : 168/10
Sudur Paschim Province
Aakash Tripathi | 1 - 16 |
Ranjeet Khatri Khadka | 2 - 16 |
Dinesh Bohara | 3 - 27 |
Sumit Shrestha | 4 - 35 |
Prajjwol Thapa | 5 - 52 |
Kylfingur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ranjeet Khatri Khadka | 11 | 17 | 2 | 0 | 64.71 |
Aakash Tripathi | 2 | 19 | 0 | 0 | 10.53 |
Dinesh Bohara | 1 | 3 | 0 | 0 | 33.33 |
Sumit Shrestha | 7 | 18 | 1 | 0 | 38.89 |
Santosh Yadav | 41 | 56 | 3 | 1 | 73.21 |
Prajjwol Thapa | 4 | 15 | 0 | 0 | 26.67 |
Darsh Sonar | 32 | 40 | 1 | 0 | 80.00 |
Salahuddin Khan | 0 | 0 | 0 | 0 | 0.00 |
Nirmal Gurung | 0 | 0 | 0 | 0 | 0.00 |
Sandesh Thapa | 0 | 0 | 0 | 0 | 0.00 |
Ajay Chauhan | 0 | 0 | 0 | 0 | 0.00 |
Auka hlaup | 11 | ||||
Samtala | 109 |
5 hlaup 109/5 | 28 |
4 hlaup 104/5 | 27 |
3 hlaup 100/5 | 26 |
6 hlaup 97/5 | 25 |
8 hlaup 91/5 | 24 |
8 hlaup 83/5 | 23 |
6 hlaup 75/5 | 22 |
6 hlaup 69/5 | 21 |
4 hlaup 63/5 | 20 |
2 hlaup 59/5 | 19 |
2 hlaup 57/5 | 18 |
3 hlaup 55/5 | 17 |
5 hlaup 52/4 | 16 |
1 hlaup 47/4 | 15 |
1 hlaup 46/4 | 14 |
10 hlaup 45/4 | 13 |
5 hlaup 35/4 | 12 |
1 hlaup 30/3 | 11 |
1 hlaup 29/3 | 10 |
2 hlaup 28/3 | 9 |
9 hlaup 26/2 | 8 |
1 hlaup 17/2 | 7 |
3 hlaup 16/1 | 6 |
3 hlaup 13/0 | 5 |
6 hlaup 10/0 | 4 |
0 hlaup 4/0 | 3 |
4 hlaup 4/0 | 2 |
0 hlaup 0/0 | 1 |
Venjulegur leiktími