
Nepal. ODI
Lumbini Provins
0/0 : 70/4 (20.1)
Sudur Passhim Provins
Prakash Pandey | 1 - 23 |
Abhishek Pal | 2 - 45 |
Xadak Boxara | 3 - 56 |
Kiran Tagunna | 4 - 70 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhishek Pal | 17 | 39 | 2 | 0 | 43.59 |
Prakash Pandey | 14 | 21 | 2 | 0 | 66.67 |
Xadak Boxara | 10 | 24 | 1 | 0 | 41.67 |
Kiran Tagunna | 20 | 28 | 1 | 1 | 71.43 |
Dipak Boxara | 3 | 9 | 0 | 0 | 33.33 |
Sher Malla | 0 | 0 | 0 | 0 | 0.00 |
Lokendra Chand | 0 | 0 | 0 | 0 | 0.00 |
Narayan Djoshi | 0 | 0 | 0 | 0 | 0.00 |
Ashok Dxami | 0 | 0 | 0 | 0 | 0.00 |
Xemant Dxami | 0 | 0 | 0 | 0 | 0.00 |
Saurya Shrestha | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 6 | ||||
Total | 70 |
3 yugurmalar 70/4 | 20 |
7 yugurmalar 67/3 | 19 |
2 yugurmalar 60/3 | 18 |
2 yugurmalar 58/3 | 17 |
1 yugurmalar 56/2 | 16 |
2 yugurmalar 55/2 | 15 |
3 yugurmalar 53/2 | 14 |
6 yugurmalar 50/2 | 13 |
6 yugurmalar 44/1 | 12 |
4 yugurmalar 38/1 | 11 |
10 yugurmalar 34/1 | 10 |
1 yugurmalar 24/1 | 9 |
1 yugurmalar 23/0 | 8 |
6 yugurmalar 22/0 | 7 |
1 yugurmalar 16/0 | 6 |
3 yugurmalar 15/0 | 5 |
2 yugurmalar 12/0 | 4 |
6 yugurmalar 10/0 | 3 |
1 yugurmalar 4/0 | 2 |
3 yugurmalar 3/0 | 1 |
Asosiy o'yin