
Nepal. ODI
Lumbini Province
109/5 (28.0) : 168/10
Sudur Paschim Province
Aakash Tripathi | 1 - 16 |
Ranjeet Khatri Khadka | 2 - 16 |
Dinesh Bohara | 3 - 27 |
Sumit Shrestha | 4 - 35 |
Prajjwol Thapa | 5 - 52 |
துடுப்பாட்ட வீரர் | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ranjeet Khatri Khadka | 11 | 17 | 2 | 0 | 64.71 |
Aakash Tripathi | 2 | 19 | 0 | 0 | 10.53 |
Dinesh Bohara | 1 | 3 | 0 | 0 | 33.33 |
Sumit Shrestha | 7 | 18 | 1 | 0 | 38.89 |
Santosh Yadav | 41 | 56 | 3 | 1 | 73.21 |
Prajjwol Thapa | 4 | 15 | 0 | 0 | 26.67 |
Darsh Sonar | 32 | 40 | 1 | 0 | 80.00 |
Salahuddin Khan | 0 | 0 | 0 | 0 | 0.00 |
Nirmal Gurung | 0 | 0 | 0 | 0 | 0.00 |
Sandesh Thapa | 0 | 0 | 0 | 0 | 0.00 |
Ajay Chauhan | 0 | 0 | 0 | 0 | 0.00 |
உதிரி ஓட்டங்கள் | 11 | ||||
மொத்தம் | 109 |
5 ஓட்டங்கள் 109/5 | 28 |
4 ஓட்டங்கள் 104/5 | 27 |
3 ஓட்டங்கள் 100/5 | 26 |
6 ஓட்டங்கள் 97/5 | 25 |
8 ஓட்டங்கள் 91/5 | 24 |
8 ஓட்டங்கள் 83/5 | 23 |
6 ஓட்டங்கள் 75/5 | 22 |
6 ஓட்டங்கள் 69/5 | 21 |
4 ஓட்டங்கள் 63/5 | 20 |
2 ஓட்டங்கள் 59/5 | 19 |
2 ஓட்டங்கள் 57/5 | 18 |
3 ஓட்டங்கள் 55/5 | 17 |
5 ஓட்டங்கள் 52/4 | 16 |
1 ஓட்டங்கள் 47/4 | 15 |
1 ஓட்டங்கள் 46/4 | 14 |
10 ஓட்டங்கள் 45/4 | 13 |
5 ஓட்டங்கள் 35/4 | 12 |
1 ஓட்டங்கள் 30/3 | 11 |
1 ஓட்டங்கள் 29/3 | 10 |
2 ஓட்டங்கள் 28/3 | 9 |
9 ஓட்டங்கள் 26/2 | 8 |
1 ஓட்டங்கள் 17/2 | 7 |
3 ஓட்டங்கள் 16/1 | 6 |
3 ஓட்டங்கள் 13/0 | 5 |
6 ஓட்டங்கள் 10/0 | 4 |
0 ஓட்டங்கள் 4/0 | 3 |
4 ஓட்டங்கள் 4/0 | 2 |
0 ஓட்டங்கள் 0/0 | 1 |
வழமையான நேரம்