
Nepāla. ODI
Lumbini Province
109/5 (28.0) : 168/10
Sudur Paschim Province
Aakash Tripathi | 1 - 16 |
Ranjeet Khatri Khadka | 2 - 16 |
Dinesh Bohara | 3 - 27 |
Sumit Shrestha | 4 - 35 |
Prajjwol Thapa | 5 - 52 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ranjeet Khatri Khadka | 11 | 17 | 2 | 0 | 64.71 |
Aakash Tripathi | 2 | 19 | 0 | 0 | 10.53 |
Dinesh Bohara | 1 | 3 | 0 | 0 | 33.33 |
Sumit Shrestha | 7 | 18 | 1 | 0 | 38.89 |
Santosh Yadav | 41 | 56 | 3 | 1 | 73.21 |
Prajjwol Thapa | 4 | 15 | 0 | 0 | 26.67 |
Darsh Sonar | 32 | 40 | 1 | 0 | 80.00 |
Salahuddin Khan | 0 | 0 | 0 | 0 | 0.00 |
Nirmal Gurung | 0 | 0 | 0 | 0 | 0.00 |
Sandesh Thapa | 0 | 0 | 0 | 0 | 0.00 |
Ajay Chauhan | 0 | 0 | 0 | 0 | 0.00 |
Papildus skrējieni | 11 | ||||
Totāls | 109 |
5 skrējieni 109/5 | 28 |
4 skrējieni 104/5 | 27 |
3 skrējieni 100/5 | 26 |
6 skrējieni 97/5 | 25 |
8 skrējieni 91/5 | 24 |
8 skrējieni 83/5 | 23 |
6 skrējieni 75/5 | 22 |
6 skrējieni 69/5 | 21 |
4 skrējieni 63/5 | 20 |
2 skrējieni 59/5 | 19 |
2 skrējieni 57/5 | 18 |
3 skrējieni 55/5 | 17 |
5 skrējieni 52/4 | 16 |
1 skrējieni 47/4 | 15 |
1 skrējieni 46/4 | 14 |
10 skrējieni 45/4 | 13 |
5 skrējieni 35/4 | 12 |
1 skrējieni 30/3 | 11 |
1 skrējieni 29/3 | 10 |
2 skrējieni 28/3 | 9 |
9 skrējieni 26/2 | 8 |
1 skrējieni 17/2 | 7 |
3 skrējieni 16/1 | 6 |
3 skrējieni 13/0 | 5 |
6 skrējieni 10/0 | 4 |
0 skrējieni 4/0 | 3 |
4 skrējieni 4/0 | 2 |
0 skrējieni 0/0 | 1 |
Pamatlaiks