
Nepal. ODI
Lumbini Province
0/0 : 155/9 (43.2)
Sudur Paschim Province
Prakash Pandey | 1 - 23 |
Abhishek Pal | 2 - 45 |
Khadak Bohara | 3 - 56 |
Kiran Thagunna | 4 - 70 |
Sher Malla | 5 - 71 |
Lokendra Chand | 6 - 71 |
Ashok Dhami | 7 - 92 |
Narayan Joshi | 8 - 117 |
Dipak Bohara | 9 - 126 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhishek Pal | 17 | 39 | 2 | 0 | 43.59 |
Prakash Pandey | 14 | 21 | 2 | 0 | 66.67 |
Khadak Bohara | 10 | 24 | 1 | 0 | 41.67 |
Kiran Thagunna | 20 | 28 | 1 | 1 | 71.43 |
Dipak Bohara | 30 | 55 | 5 | 0 | 54.55 |
Sher Malla | 0 | 1 | 0 | 0 | 0.00 |
Lokendra Chand | 0 | 1 | 0 | 0 | 0.00 |
Ashok Dhami | 4 | 20 | 1 | 0 | 20.00 |
Narayan Joshi | 11 | 18 | 0 | 1 | 61.11 |
Hemant Dhami | 18 | 33 | 1 | 1 | 54.55 |
Saurya Shrestha | 9 | 20 | 2 | 0 | 45.00 |
Dodatni runovi | 22 | ||||
Zbroj | 155 |
1 runovi 154/9 | 43 |
7 runovi 153/9 | 42 |
2 runovi 146/9 | 41 |
6 runovi 144/9 | 40 |
1 runovi 138/9 | 39 |
1 runovi 137/9 | 38 |
6 runovi 136/9 | 37 |
4 runovi 130/9 | 36 |
2 runovi 126/8 | 35 |
7 runovi 124/8 | 34 |
4 runovi 117/7 | 33 |
8 runovi 113/7 | 32 |
9 runovi 105/7 | 31 |
2 runovi 96/7 | 30 |
1 runovi 94/7 | 29 |
1 runovi 93/7 | 28 |
6 runovi 92/6 | 27 |
0 runovi 86/6 | 26 |
6 runovi 86/6 | 25 |
1 runovi 80/6 | 24 |
5 runovi 79/6 | 23 |
0 runovi 74/6 | 22 |
4 runovi 74/6 | 21 |
3 runovi 70/4 | 20 |
7 runovi 67/3 | 19 |
2 runovi 60/3 | 18 |
2 runovi 58/3 | 17 |
1 runovi 56/2 | 16 |
2 runovi 55/2 | 15 |
3 runovi 53/2 | 14 |
6 runovi 50/2 | 13 |
6 runovi 44/1 | 12 |
4 runovi 38/1 | 11 |
10 runovi 34/1 | 10 |
1 runovi 24/1 | 9 |
1 runovi 23/0 | 8 |
6 runovi 22/0 | 7 |
1 runovi 16/0 | 6 |
3 runovi 15/0 | 5 |
2 runovi 12/0 | 4 |
6 runovi 10/0 | 3 |
1 runovi 4/0 | 2 |
3 runovi 3/0 | 1 |
Regularno vrijeme