
Nepal. ODI
Lumbini Province
0/0 : 159/9 (43.3)
Sudur Paschim Province
Prakash Pandey | 1 - 23 |
Abhishek Pal | 2 - 45 |
Khadak Bohara | 3 - 56 |
Kiran Thagunna | 4 - 70 |
Sher Malla | 5 - 71 |
Lokendra Chand | 6 - 71 |
Ashok Dhami | 7 - 92 |
Narayan Joshi | 8 - 117 |
Dipak Bohara | 9 - 126 |
Бэтсмен | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhishek Pal | 17 | 39 | 2 | 0 | 43.59 |
Prakash Pandey | 14 | 21 | 2 | 0 | 66.67 |
Khadak Bohara | 10 | 24 | 1 | 0 | 41.67 |
Kiran Thagunna | 20 | 28 | 1 | 1 | 71.43 |
Dipak Bohara | 30 | 55 | 5 | 0 | 54.55 |
Sher Malla | 0 | 1 | 0 | 0 | 0.00 |
Lokendra Chand | 0 | 1 | 0 | 0 | 0.00 |
Ashok Dhami | 4 | 20 | 1 | 0 | 20.00 |
Narayan Joshi | 11 | 18 | 0 | 1 | 61.11 |
Hemant Dhami | 22 | 35 | 2 | 1 | 62.86 |
Saurya Shrestha | 9 | 20 | 2 | 0 | 45.00 |
Қосымша | 22 | ||||
Тотал | 159 |
1 Жүгіру 154/9 | 43 |
7 Жүгіру 153/9 | 42 |
2 Жүгіру 146/9 | 41 |
6 Жүгіру 144/9 | 40 |
1 Жүгіру 138/9 | 39 |
1 Жүгіру 137/9 | 38 |
6 Жүгіру 136/9 | 37 |
4 Жүгіру 130/9 | 36 |
2 Жүгіру 126/8 | 35 |
7 Жүгіру 124/8 | 34 |
4 Жүгіру 117/7 | 33 |
8 Жүгіру 113/7 | 32 |
9 Жүгіру 105/7 | 31 |
2 Жүгіру 96/7 | 30 |
1 Жүгіру 94/7 | 29 |
1 Жүгіру 93/7 | 28 |
6 Жүгіру 92/6 | 27 |
0 Жүгіру 86/6 | 26 |
6 Жүгіру 86/6 | 25 |
1 Жүгіру 80/6 | 24 |
5 Жүгіру 79/6 | 23 |
0 Жүгіру 74/6 | 22 |
4 Жүгіру 74/6 | 21 |
3 Жүгіру 70/4 | 20 |
7 Жүгіру 67/3 | 19 |
2 Жүгіру 60/3 | 18 |
2 Жүгіру 58/3 | 17 |
1 Жүгіру 56/2 | 16 |
2 Жүгіру 55/2 | 15 |
3 Жүгіру 53/2 | 14 |
6 Жүгіру 50/2 | 13 |
6 Жүгіру 44/1 | 12 |
4 Жүгіру 38/1 | 11 |
10 Жүгіру 34/1 | 10 |
1 Жүгіру 24/1 | 9 |
1 Жүгіру 23/0 | 8 |
6 Жүгіру 22/0 | 7 |
1 Жүгіру 16/0 | 6 |
3 Жүгіру 15/0 | 5 |
2 Жүгіру 12/0 | 4 |
6 Жүгіру 10/0 | 3 |
1 Жүгіру 4/0 | 2 |
3 Жүгіру 3/0 | 1 |
Негізгі ойын