
Nepal. ODI
Lumbini Province
0/0 : 165/9 (43.4)
Sudur Paschim Province
Prakash Pandey | 1 - 23 |
Abhishek Pal | 2 - 45 |
Khadak Bohara | 3 - 56 |
Kiran Thagunna | 4 - 70 |
Sher Malla | 5 - 71 |
Lokendra Chand | 6 - 71 |
Ashok Dhami | 7 - 92 |
Narayan Joshi | 8 - 117 |
Dipak Bohara | 9 - 126 |
መቺ ተጫዋች | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhishek Pal | 17 | 39 | 2 | 0 | 43.59 |
Prakash Pandey | 14 | 21 | 2 | 0 | 66.67 |
Khadak Bohara | 10 | 24 | 1 | 0 | 41.67 |
Kiran Thagunna | 20 | 28 | 1 | 1 | 71.43 |
Dipak Bohara | 30 | 55 | 5 | 0 | 54.55 |
Sher Malla | 0 | 1 | 0 | 0 | 0.00 |
Lokendra Chand | 0 | 1 | 0 | 0 | 0.00 |
Ashok Dhami | 4 | 20 | 1 | 0 | 20.00 |
Narayan Joshi | 11 | 18 | 0 | 1 | 61.11 |
Hemant Dhami | 28 | 36 | 2 | 2 | 77.78 |
Saurya Shrestha | 9 | 20 | 2 | 0 | 45.00 |
ተጨማሪ ሩጫ | 22 | ||||
አጠቃላይ | 165 |
1 የተቆጠሩ ነጥቦች 154/9 | 43 |
7 የተቆጠሩ ነጥቦች 153/9 | 42 |
2 የተቆጠሩ ነጥቦች 146/9 | 41 |
6 የተቆጠሩ ነጥቦች 144/9 | 40 |
1 የተቆጠሩ ነጥቦች 138/9 | 39 |
1 የተቆጠሩ ነጥቦች 137/9 | 38 |
6 የተቆጠሩ ነጥቦች 136/9 | 37 |
4 የተቆጠሩ ነጥቦች 130/9 | 36 |
2 የተቆጠሩ ነጥቦች 126/8 | 35 |
7 የተቆጠሩ ነጥቦች 124/8 | 34 |
4 የተቆጠሩ ነጥቦች 117/7 | 33 |
8 የተቆጠሩ ነጥቦች 113/7 | 32 |
9 የተቆጠሩ ነጥቦች 105/7 | 31 |
2 የተቆጠሩ ነጥቦች 96/7 | 30 |
1 የተቆጠሩ ነጥቦች 94/7 | 29 |
1 የተቆጠሩ ነጥቦች 93/7 | 28 |
6 የተቆጠሩ ነጥቦች 92/6 | 27 |
0 የተቆጠሩ ነጥቦች 86/6 | 26 |
6 የተቆጠሩ ነጥቦች 86/6 | 25 |
1 የተቆጠሩ ነጥቦች 80/6 | 24 |
5 የተቆጠሩ ነጥቦች 79/6 | 23 |
0 የተቆጠሩ ነጥቦች 74/6 | 22 |
4 የተቆጠሩ ነጥቦች 74/6 | 21 |
3 የተቆጠሩ ነጥቦች 70/4 | 20 |
7 የተቆጠሩ ነጥቦች 67/3 | 19 |
2 የተቆጠሩ ነጥቦች 60/3 | 18 |
2 የተቆጠሩ ነጥቦች 58/3 | 17 |
1 የተቆጠሩ ነጥቦች 56/2 | 16 |
2 የተቆጠሩ ነጥቦች 55/2 | 15 |
3 የተቆጠሩ ነጥቦች 53/2 | 14 |
6 የተቆጠሩ ነጥቦች 50/2 | 13 |
6 የተቆጠሩ ነጥቦች 44/1 | 12 |
4 የተቆጠሩ ነጥቦች 38/1 | 11 |
10 የተቆጠሩ ነጥቦች 34/1 | 10 |
1 የተቆጠሩ ነጥቦች 24/1 | 9 |
1 የተቆጠሩ ነጥቦች 23/0 | 8 |
6 የተቆጠሩ ነጥቦች 22/0 | 7 |
1 የተቆጠሩ ነጥቦች 16/0 | 6 |
3 የተቆጠሩ ነጥቦች 15/0 | 5 |
2 የተቆጠሩ ነጥቦች 12/0 | 4 |
6 የተቆጠሩ ነጥቦች 10/0 | 3 |
1 የተቆጠሩ ነጥቦች 4/0 | 2 |
3 የተቆጠሩ ነጥቦች 3/0 | 1 |
መደበኛ ሰዓት