
Uni Emirat Arab. ODI
Emirates Blues D50
2/1 (3.0) : 204/9
Dubai D50
Tanish Suri | 1 - 0 |
Pemukul | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tanish Suri | 0 | 1 | 0 | 0 | 0.00 |
Ayaan Misbah | 2 | 8 | 0 | 0 | 25.00 |
Muhammad Shahdad | 0 | 9 | 0 | 0 | 0.00 |
Rahul Chopra | 0 | 0 | 0 | 0 | 0.00 |
Alishan Sharafu | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Farazuddin | 0 | 0 | 0 | 0 | 0.00 |
Ethan D'Souza | 0 | 0 | 0 | 0 | 0.00 |
Uddish Suri | 0 | 0 | 0 | 0 | 0.00 |
Awais Ali Shah | 0 | 0 | 0 | 0 | 0.00 |
Zahid Ali | 0 | 0 | 0 | 0 | 0.00 |
Ajay Kumar | 0 | 0 | 0 | 0 | 0.00 |
Run tambahan | 0 | ||||
Total | 2 |
1 run 2/1 | 3 |
1 run 1/1 | 2 |
0 run 0/1 | 1 |
Waktu reguler