
Nepal. ODI
Gandaki Province
190/10 (49.0) : 0/0
Sudur Paschim Province
Gaurav Bishwokarma | 1 - 27 |
Arjun Kumal | 2 - 76 |
Dinesh Jung Budhamagar | 3 - 76 |
Cibrin Shrestha | 4 - 115 |
Sandesh Panthi | 5 - 116 |
Deepak Dumre | 6 - 116 |
Bipin Khatri | 7 - 166 |
Subash Bhandari | 8 - 176 |
Aprajit Poudel | 9 - 183 |
Krishna Poudel | 10 - 190 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gaurav Bishwokarma | 14 | 32 | 2 | 0 | 43.75 |
Arjun Kumal | 44 | 68 | 7 | 0 | 64.71 |
Dinesh Jung Budhamagar | 4 | 36 | 0 | 0 | 11.11 |
Cibrin Shrestha | 13 | 21 | 0 | 1 | 61.90 |
Deepak Dumre | 22 | 24 | 2 | 1 | 91.67 |
Sandesh Panthi | 1 | 2 | 0 | 0 | 50.00 |
Subash Bhandari | 24 | 51 | 1 | 0 | 47.06 |
Bipin Khatri | 30 | 46 | 2 | 2 | 65.22 |
Krishna Poudel | 15 | 10 | 1 | 1 | 150.00 |
Aprajit Poudel | 1 | 3 | 0 | 0 | 33.33 |
Bishow Karki | 1 | 1 | 0 | 0 | 100.00 |
Extra runs | 21 | ||||
Total | 190 |
12 runs 190/10 | 49 |
4 runs 178/8 | 48 |
7 runs 174/7 | 47 |
1 runs 167/7 | 46 |
3 runs 166/6 | 45 |
13 runs 163/6 | 44 |
1 runs 150/6 | 43 |
2 runs 149/6 | 42 |
5 runs 147/6 | 41 |
5 runs 142/6 | 40 |
0 runs 137/6 | 39 |
3 runs 137/6 | 38 |
6 runs 134/6 | 37 |
3 runs 128/6 | 36 |
4 runs 125/6 | 35 |
4 runs 121/6 | 34 |
1 runs 117/6 | 33 |
0 runs 116/6 | 32 |
0 runs 116/5 | 31 |
2 runs 116/4 | 30 |
2 runs 114/3 | 29 |
3 runs 112/3 | 28 |
5 runs 109/3 | 27 |
8 runs 104/3 | 26 |
13 runs 96/3 | 25 |
7 runs 83/3 | 24 |
0 runs 76/2 | 23 |
4 runs 76/1 | 22 |
0 runs 72/1 | 21 |
5 runs 72/1 | 20 |
5 runs 67/1 | 19 |
3 runs 62/1 | 18 |
4 runs 59/1 | 17 |
5 runs 55/1 | 16 |
0 runs 50/1 | 15 |
8 runs 50/1 | 14 |
5 runs 42/1 | 13 |
6 runs 37/1 | 12 |
2 runs 31/1 | 11 |
2 runs 29/1 | 10 |
2 runs 27/1 | 9 |
2 runs 25/0 | 8 |
5 runs 23/0 | 7 |
3 runs 18/0 | 6 |
1 runs 15/0 | 5 |
1 runs 14/0 | 4 |
3 runs 13/0 | 3 |
8 runs 10/0 | 2 |
2 runs 2/0 | 1 |
Regular time