
Nepal. ODI
Gandaki Province
182/8 : 0/0
Sudur Paschim Province
Gaurav Bishwokarma | 1 - 27 |
Arjun Kumal | 2 - 76 |
Dinesh Jung Budhamagar | 3 - 76 |
Cibrin Shrestha | 4 - 115 |
Sandesh Panthi | 5 - 116 |
Deepak Dumre | 6 - 116 |
Bipin Khatri | 7 - 166 |
Subash Bhandari | 8 - 176 |
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gaurav Bishwokarma | 14 | 32 | 2 | 0 | 43.75 |
Arjun Kumal | 44 | 68 | 7 | 0 | 64.71 |
Dinesh Jung Budhamagar | 4 | 36 | 0 | 0 | 11.11 |
Cibrin Shrestha | 13 | 21 | 0 | 1 | 61.90 |
Deepak Dumre | 22 | 24 | 2 | 1 | 91.67 |
Sandesh Panthi | 1 | 2 | 0 | 0 | 50.00 |
Subash Bhandari | 24 | 51 | 1 | 0 | 47.06 |
Bipin Khatri | 30 | 46 | 2 | 2 | 65.22 |
Krishna Poudel | 4 | 6 | 0 | 0 | 66.67 |
Aprajit Poudel | 1 | 2 | 0 | 0 | 50.00 |
Bishow Karki | 0 | 0 | 0 | 0 | 0.00 |
अतिरिक्त रन | 21 | ||||
कुल | 178 |
4 रन 178/8 | 48 |
7 रन 174/7 | 47 |
1 रन 167/7 | 46 |
3 रन 166/6 | 45 |
13 रन 163/6 | 44 |
1 रन 150/6 | 43 |
2 रन 149/6 | 42 |
5 रन 147/6 | 41 |
5 रन 142/6 | 40 |
0 रन 137/6 | 39 |
3 रन 137/6 | 38 |
6 रन 134/6 | 37 |
3 रन 128/6 | 36 |
4 रन 125/6 | 35 |
4 रन 121/6 | 34 |
1 रन 117/6 | 33 |
0 रन 116/6 | 32 |
0 रन 116/5 | 31 |
2 रन 116/4 | 30 |
2 रन 114/3 | 29 |
3 रन 112/3 | 28 |
5 रन 109/3 | 27 |
8 रन 104/3 | 26 |
13 रन 96/3 | 25 |
7 रन 83/3 | 24 |
0 रन 76/2 | 23 |
4 रन 76/1 | 22 |
0 रन 72/1 | 21 |
5 रन 72/1 | 20 |
5 रन 67/1 | 19 |
3 रन 62/1 | 18 |
4 रन 59/1 | 17 |
5 रन 55/1 | 16 |
0 रन 50/1 | 15 |
8 रन 50/1 | 14 |
5 रन 42/1 | 13 |
6 रन 37/1 | 12 |
2 रन 31/1 | 11 |
2 रन 29/1 | 10 |
2 रन 27/1 | 9 |
2 रन 25/0 | 8 |
5 रन 23/0 | 7 |
3 रन 18/0 | 6 |
1 रन 15/0 | 5 |
1 रन 14/0 | 4 |
3 रन 13/0 | 3 |
8 रन 10/0 | 2 |
2 रन 2/0 | 1 |
नियमित समय