
Nepal. ODI
Gandaki Province
134/6 (37.0) : 0/0
Sudur Paschim Province
Gaurav Bishwokarma | 1 - 27 |
Arjun Kumal | 2 - 76 |
Dinesh Jung Budhamagar | 3 - 76 |
Cibrin Shrestha | 4 - 115 |
Sandesh Panthi | 5 - 116 |
Deepak Dumre | 6 - 116 |
Kylfingur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gaurav Bishwokarma | 14 | 32 | 2 | 0 | 43.75 |
Arjun Kumal | 44 | 68 | 7 | 0 | 64.71 |
Dinesh Jung Budhamagar | 4 | 36 | 0 | 0 | 11.11 |
Cibrin Shrestha | 13 | 21 | 0 | 1 | 61.90 |
Deepak Dumre | 22 | 24 | 2 | 1 | 91.67 |
Sandesh Panthi | 1 | 2 | 0 | 0 | 50.00 |
Subash Bhandari | 7 | 21 | 0 | 0 | 33.33 |
Bipin Khatri | 10 | 18 | 2 | 0 | 55.56 |
Bishow Karki | 0 | 0 | 0 | 0 | 0.00 |
Aprajit Poudel | 0 | 0 | 0 | 0 | 0.00 |
Krishna Poudel | 0 | 0 | 0 | 0 | 0.00 |
Auka hlaup | 19 | ||||
Samtala | 134 |
6 hlaup 134/6 | 37 |
3 hlaup 128/6 | 36 |
4 hlaup 125/6 | 35 |
4 hlaup 121/6 | 34 |
1 hlaup 117/6 | 33 |
0 hlaup 116/6 | 32 |
0 hlaup 116/5 | 31 |
2 hlaup 116/4 | 30 |
2 hlaup 114/3 | 29 |
3 hlaup 112/3 | 28 |
5 hlaup 109/3 | 27 |
8 hlaup 104/3 | 26 |
13 hlaup 96/3 | 25 |
7 hlaup 83/3 | 24 |
0 hlaup 76/2 | 23 |
4 hlaup 76/1 | 22 |
0 hlaup 72/1 | 21 |
5 hlaup 72/1 | 20 |
5 hlaup 67/1 | 19 |
3 hlaup 62/1 | 18 |
4 hlaup 59/1 | 17 |
5 hlaup 55/1 | 16 |
0 hlaup 50/1 | 15 |
8 hlaup 50/1 | 14 |
5 hlaup 42/1 | 13 |
6 hlaup 37/1 | 12 |
2 hlaup 31/1 | 11 |
2 hlaup 29/1 | 10 |
2 hlaup 27/1 | 9 |
2 hlaup 25/0 | 8 |
5 hlaup 23/0 | 7 |
3 hlaup 18/0 | 6 |
1 hlaup 15/0 | 5 |
1 hlaup 14/0 | 4 |
3 hlaup 13/0 | 3 |
8 hlaup 10/0 | 2 |
2 hlaup 2/0 | 1 |
Venjulegur leiktími