
Nepal. ODI
Gandaki Province
112/3 (28.0) : 0/0
Sudur Paschim Province
Gaurav Bishwokarma | 1 - 27 |
Arjun Kumal | 2 - 76 |
Dinesh Jung Budhamagar | 3 - 76 |
Betsmenas | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gaurav Bishwokarma | 14 | 32 | 2 | 0 | 43.75 |
Arjun Kumal | 44 | 68 | 7 | 0 | 64.71 |
Dinesh Jung Budhamagar | 4 | 36 | 0 | 0 | 11.11 |
Cibrin Shrestha | 12 | 16 | 0 | 1 | 75.00 |
Deepak Dumre | 20 | 16 | 2 | 1 | 125.00 |
Bipin Khatri | 0 | 0 | 0 | 0 | 0.00 |
Sandesh Panthi | 0 | 0 | 0 | 0 | 0.00 |
Subash Bhandari | 0 | 0 | 0 | 0 | 0.00 |
Bishow Karki | 0 | 0 | 0 | 0 | 0.00 |
Aprajit Poudel | 0 | 0 | 0 | 0 | 0.00 |
Krishna Poudel | 0 | 0 | 0 | 0 | 0.00 |
Papildomi | 18 | ||||
Iš viso | 112 |
3 prabėgimų 112/3 | 28 |
5 prabėgimų 109/3 | 27 |
8 prabėgimų 104/3 | 26 |
13 prabėgimų 96/3 | 25 |
7 prabėgimų 83/3 | 24 |
0 prabėgimų 76/2 | 23 |
4 prabėgimų 76/1 | 22 |
0 prabėgimų 72/1 | 21 |
5 prabėgimų 72/1 | 20 |
5 prabėgimų 67/1 | 19 |
3 prabėgimų 62/1 | 18 |
4 prabėgimų 59/1 | 17 |
5 prabėgimų 55/1 | 16 |
0 prabėgimų 50/1 | 15 |
8 prabėgimų 50/1 | 14 |
5 prabėgimų 42/1 | 13 |
6 prabėgimų 37/1 | 12 |
2 prabėgimų 31/1 | 11 |
2 prabėgimų 29/1 | 10 |
2 prabėgimų 27/1 | 9 |
2 prabėgimų 25/0 | 8 |
5 prabėgimų 23/0 | 7 |
3 prabėgimų 18/0 | 6 |
1 prabėgimų 15/0 | 5 |
1 prabėgimų 14/0 | 4 |
3 prabėgimų 13/0 | 3 |
8 prabėgimų 10/0 | 2 |
2 prabėgimų 2/0 | 1 |
Pagrindinis žaidimas