
New Zealand. Test Match
Northern Districts
279/10 & 124/6 (37.0) : 235/10 & 327/10
Central Stags
bránka 1
279/10
235/10
bránka 2
124/6
327/10
Scott Kuggeleijn | 1 - 35 |
Jeet Raval | 2 - 35 |
Henry Cooper | 3 - 80 |
Bharat Popli | 4 - 93 |
Joe Carter | 5 - 101 |
Snehith Reddy | 6 - 103 |
Pálkár | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jeet Raval | 9 | 30 | 1 | 0 | 30.00 |
Scott Kuggeleijn | 26 | 15 | 2 | 2 | 173.33 |
Henry Cooper | 13 | 52 | 1 | 0 | 25.00 |
Bharat Popli | 34 | 57 | 4 | 0 | 59.65 |
Joe Carter | 12 | 9 | 3 | 0 | 133.33 |
Robert O'Donnell | 22 | 40 | 4 | 0 | 55.00 |
Snehith Reddy | 2 | 9 | 0 | 0 | 22.22 |
Ben Pomare | 2 | 11 | 0 | 0 | 18.18 |
Tim Pringle | 0 | 0 | 0 | 0 | 0.00 |
Joshua Harvey Brown | 0 | 0 | 0 | 0 | 0.00 |
Zak Gibson | 0 | 0 | 0 | 0 | 0.00 |
Extra runy | 4 | ||||
Total | 124 |
5 runy 124/6 | 37 |
0 runy 119/6 | 36 |
2 runy 119/6 | 35 |
13 runy 117/6 | 34 |
1 runy 104/6 | 33 |
0 runy 103/6 | 32 |
1 runy 103/5 | 31 |
2 runy 102/5 | 30 |
5 runy 100/4 | 29 |
1 runy 95/4 | 28 |
1 runy 94/4 | 27 |
5 runy 93/3 | 26 |
8 runy 88/3 | 25 |
6 runy 80/2 | 24 |
1 runy 74/2 | 23 |
1 runy 73/2 | 22 |
0 runy 72/2 | 21 |
3 runy 72/2 | 20 |
8 runy 69/2 | 19 |
3 runy 61/2 | 18 |
5 runy 58/2 | 17 |
3 runy 53/2 | 16 |
6 runy 50/2 | 15 |
2 runy 44/2 | 14 |
5 runy 42/2 | 13 |
0 runy 37/2 | 12 |
1 runy 37/2 | 11 |
1 runy 36/2 | 10 |
0 runy 35/2 | 9 |
0 runy 35/2 | 8 |
6 runy 35/1 | 7 |
5 runy 29/0 | 6 |
3 runy 24/0 | 5 |
5 runy 21/0 | 4 |
0 runy 16/0 | 3 |
9 runy 16/0 | 2 |
7 runy 7/0 | 1 |
Riadny hrací čas