
New Zealand. Test Match
Northern Districts
279/10 & 249/7 (65.1) : 235/10 & 327/10
Central Stags
វេន 1
279/10
235/10
វេន 2
249/7
327/10
Scott Kuggeleijn | 1 - 35 |
Jeet Raval | 2 - 35 |
Henry Cooper | 3 - 80 |
Bharat Popli | 4 - 93 |
Joe Carter | 5 - 101 |
Snehith Reddy | 6 - 103 |
Ben Pomare | 7 - 163 |
កីឡាករកាន់ដំបងវាយកូនបាល់ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jeet Raval | 9 | 30 | 1 | 0 | 30.00 |
Scott Kuggeleijn | 26 | 15 | 2 | 2 | 173.33 |
Henry Cooper | 13 | 52 | 1 | 0 | 25.00 |
Bharat Popli | 34 | 57 | 4 | 0 | 59.65 |
Joe Carter | 12 | 9 | 3 | 0 | 133.33 |
Robert O'Donnell | 100 | 131 | 10 | 5 | 76.34 |
Snehith Reddy | 2 | 9 | 0 | 0 | 22.22 |
Ben Pomare | 19 | 49 | 2 | 0 | 38.78 |
Tim Pringle | 28 | 40 | 3 | 1 | 70.00 |
Joshua Harvey Brown | 0 | 0 | 0 | 0 | 0.00 |
Zak Gibson | 0 | 0 | 0 | 0 | 0.00 |
រត់បន្ថែម | 6 | ||||
តូតាល់ | 249 |
15 រត់ 248/7 | 65 |
15 រត់ 233/7 | 64 |
11 រត់ 218/7 | 63 |
6 រត់ 207/7 | 62 |
1 រត់ 201/7 | 61 |
10 រត់ 200/7 | 60 |
5 រត់ 190/7 | 59 |
4 រត់ 185/7 | 58 |
1 រត់ 181/7 | 57 |
4 រត់ 180/7 | 56 |
12 រត់ 176/7 | 55 |
1 រត់ 164/7 | 54 |
0 រត់ 163/7 | 53 |
1 រត់ 163/6 | 52 |
6 រត់ 162/6 | 51 |
1 រត់ 156/6 | 50 |
2 រត់ 155/6 | 49 |
0 រត់ 153/6 | 48 |
1 រត់ 153/6 | 47 |
11 រត់ 152/6 | 46 |
1 រត់ 141/6 | 45 |
5 រត់ 140/6 | 44 |
2 រត់ 135/6 | 43 |
1 រត់ 133/6 | 42 |
0 រត់ 132/6 | 41 |
3 រត់ 132/6 | 40 |
1 រត់ 129/6 | 39 |
4 រត់ 128/6 | 38 |
5 រត់ 124/6 | 37 |
0 រត់ 119/6 | 36 |
2 រត់ 119/6 | 35 |
13 រត់ 117/6 | 34 |
1 រត់ 104/6 | 33 |
0 រត់ 103/6 | 32 |
1 រត់ 103/5 | 31 |
2 រត់ 102/5 | 30 |
5 រត់ 100/4 | 29 |
1 រត់ 95/4 | 28 |
1 រត់ 94/4 | 27 |
5 រត់ 93/3 | 26 |
8 រត់ 88/3 | 25 |
6 រត់ 80/2 | 24 |
1 រត់ 74/2 | 23 |
1 រត់ 73/2 | 22 |
0 រត់ 72/2 | 21 |
3 រត់ 72/2 | 20 |
8 រត់ 69/2 | 19 |
3 រត់ 61/2 | 18 |
5 រត់ 58/2 | 17 |
3 រត់ 53/2 | 16 |
6 រត់ 50/2 | 15 |
2 រត់ 44/2 | 14 |
5 រត់ 42/2 | 13 |
0 រត់ 37/2 | 12 |
1 រត់ 37/2 | 11 |
1 រត់ 36/2 | 10 |
0 រត់ 35/2 | 9 |
0 រត់ 35/2 | 8 |
6 រត់ 35/1 | 7 |
5 រត់ 29/0 | 6 |
3 រត់ 24/0 | 5 |
5 រត់ 21/0 | 4 |
0 រត់ 16/0 | 3 |
9 រត់ 16/0 | 2 |
7 រត់ 7/0 | 1 |
ម៉ោងធម្មតា