
Australia. Final. Test Match
Victoria
106/4 (32.3) : 198/10
South Australia
lota 1
106/4
198/10
Mackenzie Harvey | 1 - 16 |
Henry Hunt | 2 - 20 |
Jason Sangha | 3 - 21 |
Alex Carey | 4 - 89 |
Jake Lehmann | 5 - 104 |
Nathan McSweeney | 6 - 117 |
Ben Manenti | 7 - 152 |
Nathan McAndrew | 8 - 180 |
Henry Thornton | 9 - 186 |
Liam Scott | 10 - 198 |
Kylfingur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Henry Hunt | 5 | 35 | 0 | 0 | 14.29 |
Mackenzie Harvey | 9 | 17 | 0 | 0 | 52.94 |
Nathan McSweeney | 52 | 127 | 6 | 0 | 40.94 |
Jason Sangha | 0 | 9 | 0 | 0 | 0.00 |
Alex Carey | 26 | 88 | 2 | 0 | 29.55 |
Jake Lehmann | 10 | 15 | 1 | 0 | 66.67 |
Liam Scott | 37 | 88 | 1 | 0 | 42.05 |
Ben Manenti | 28 | 32 | 5 | 1 | 87.50 |
Nathan McAndrew | 17 | 31 | 2 | 0 | 54.84 |
Henry Thornton | 4 | 7 | 1 | 0 | 57.14 |
Jordan Buckingham | 0 | 11 | 0 | 0 | 0.00 |
Auka hlaup | 10 | ||||
Samtala | 198 |
1 hlaup 196/9 | 76 |
5 hlaup 195/9 | 75 |
1 hlaup 190/9 | 74 |
3 hlaup 189/9 | 73 |
1 hlaup 186/9 | 72 |
5 hlaup 185/8 | 71 |
1 hlaup 180/8 | 70 |
2 hlaup 179/7 | 69 |
7 hlaup 177/7 | 68 |
5 hlaup 170/7 | 67 |
4 hlaup 165/7 | 66 |
3 hlaup 161/7 | 65 |
1 hlaup 158/7 | 64 |
2 hlaup 157/7 | 63 |
1 hlaup 155/7 | 62 |
2 hlaup 154/7 | 61 |
5 hlaup 152/7 | 60 |
3 hlaup 147/6 | 59 |
10 hlaup 144/6 | 58 |
2 hlaup 134/6 | 57 |
1 hlaup 132/6 | 56 |
1 hlaup 131/6 | 55 |
4 hlaup 130/6 | 54 |
5 hlaup 126/6 | 53 |
0 hlaup 121/6 | 52 |
5 hlaup 121/6 | 51 |
1 hlaup 116/5 | 50 |
4 hlaup 115/5 | 49 |
7 hlaup 111/5 | 48 |
0 hlaup 104/5 | 47 |
3 hlaup 104/4 | 46 |
2 hlaup 101/4 | 45 |
4 hlaup 99/4 | 44 |
5 hlaup 95/4 | 43 |
1 hlaup 90/4 | 42 |
0 hlaup 89/3 | 41 |
4 hlaup 89/3 | 40 |
2 hlaup 85/3 | 39 |
0 hlaup 83/3 | 38 |
5 hlaup 83/3 | 37 |
1 hlaup 78/3 | 36 |
0 hlaup 77/3 | 35 |
0 hlaup 77/3 | 34 |
5 hlaup 77/3 | 33 |
0 hlaup 72/3 | 32 |
7 hlaup 72/3 | 31 |
6 hlaup 65/3 | 30 |
4 hlaup 59/3 | 29 |
1 hlaup 55/3 | 28 |
0 hlaup 54/3 | 27 |
3 hlaup 54/3 | 26 |
9 hlaup 51/3 | 25 |
6 hlaup 42/3 | 24 |
1 hlaup 36/3 | 23 |
2 hlaup 35/3 | 22 |
1 hlaup 33/3 | 21 |
2 hlaup 32/3 | 20 |
4 hlaup 30/3 | 19 |
0 hlaup 26/3 | 18 |
1 hlaup 26/3 | 17 |
1 hlaup 25/3 | 16 |
3 hlaup 24/3 | 15 |
0 hlaup 21/3 | 14 |
0 hlaup 21/3 | 13 |
0 hlaup 21/2 | 12 |
1 hlaup 21/2 | 11 |
1 hlaup 20/2 | 10 |
0 hlaup 19/1 | 9 |
3 hlaup 19/1 | 8 |
4 hlaup 16/1 | 7 |
3 hlaup 12/0 | 6 |
2 hlaup 9/0 | 5 |
0 hlaup 7/0 | 4 |
0 hlaup 7/0 | 3 |
1 hlaup 7/0 | 2 |
6 hlaup 6/0 | 1 |
Venjulegur leiktími