
Australia. Final. Test Match
Victoria
0/0 : 195/9 (75.3)
South Australia
ሩጫ 1
0/0
195/9
Mackenzie Harvey | 1 - 16 |
Henry Hunt | 2 - 20 |
Jason Sangha | 3 - 21 |
Alex Carey | 4 - 89 |
Jake Lehmann | 5 - 104 |
Nathan McSweeney | 6 - 117 |
Ben Manenti | 7 - 152 |
Nathan McAndrew | 8 - 180 |
Henry Thornton | 9 - 186 |
መቺ ተጫዋች | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Henry Hunt | 5 | 35 | 0 | 0 | 14.29 |
Mackenzie Harvey | 9 | 17 | 0 | 0 | 52.94 |
Nathan McSweeney | 52 | 127 | 6 | 0 | 40.94 |
Jason Sangha | 0 | 9 | 0 | 0 | 0.00 |
Alex Carey | 26 | 88 | 2 | 0 | 29.55 |
Jake Lehmann | 10 | 15 | 1 | 0 | 66.67 |
Liam Scott | 34 | 83 | 1 | 0 | 40.96 |
Ben Manenti | 28 | 32 | 5 | 1 | 87.50 |
Nathan McAndrew | 17 | 31 | 2 | 0 | 54.84 |
Henry Thornton | 4 | 7 | 1 | 0 | 57.14 |
Jordan Buckingham | 0 | 9 | 0 | 0 | 0.00 |
ተጨማሪ ሩጫ | 10 | ||||
አጠቃላይ | 195 |
5 የተቆጠሩ ነጥቦች 195/9 | 75 |
1 የተቆጠሩ ነጥቦች 190/9 | 74 |
3 የተቆጠሩ ነጥቦች 189/9 | 73 |
1 የተቆጠሩ ነጥቦች 186/9 | 72 |
5 የተቆጠሩ ነጥቦች 185/8 | 71 |
1 የተቆጠሩ ነጥቦች 180/8 | 70 |
2 የተቆጠሩ ነጥቦች 179/7 | 69 |
7 የተቆጠሩ ነጥቦች 177/7 | 68 |
5 የተቆጠሩ ነጥቦች 170/7 | 67 |
4 የተቆጠሩ ነጥቦች 165/7 | 66 |
3 የተቆጠሩ ነጥቦች 161/7 | 65 |
1 የተቆጠሩ ነጥቦች 158/7 | 64 |
2 የተቆጠሩ ነጥቦች 157/7 | 63 |
1 የተቆጠሩ ነጥቦች 155/7 | 62 |
2 የተቆጠሩ ነጥቦች 154/7 | 61 |
5 የተቆጠሩ ነጥቦች 152/7 | 60 |
3 የተቆጠሩ ነጥቦች 147/6 | 59 |
10 የተቆጠሩ ነጥቦች 144/6 | 58 |
2 የተቆጠሩ ነጥቦች 134/6 | 57 |
1 የተቆጠሩ ነጥቦች 132/6 | 56 |
1 የተቆጠሩ ነጥቦች 131/6 | 55 |
4 የተቆጠሩ ነጥቦች 130/6 | 54 |
5 የተቆጠሩ ነጥቦች 126/6 | 53 |
0 የተቆጠሩ ነጥቦች 121/6 | 52 |
5 የተቆጠሩ ነጥቦች 121/6 | 51 |
1 የተቆጠሩ ነጥቦች 116/5 | 50 |
4 የተቆጠሩ ነጥቦች 115/5 | 49 |
7 የተቆጠሩ ነጥቦች 111/5 | 48 |
0 የተቆጠሩ ነጥቦች 104/5 | 47 |
3 የተቆጠሩ ነጥቦች 104/4 | 46 |
2 የተቆጠሩ ነጥቦች 101/4 | 45 |
4 የተቆጠሩ ነጥቦች 99/4 | 44 |
5 የተቆጠሩ ነጥቦች 95/4 | 43 |
1 የተቆጠሩ ነጥቦች 90/4 | 42 |
0 የተቆጠሩ ነጥቦች 89/3 | 41 |
4 የተቆጠሩ ነጥቦች 89/3 | 40 |
2 የተቆጠሩ ነጥቦች 85/3 | 39 |
0 የተቆጠሩ ነጥቦች 83/3 | 38 |
5 የተቆጠሩ ነጥቦች 83/3 | 37 |
1 የተቆጠሩ ነጥቦች 78/3 | 36 |
0 የተቆጠሩ ነጥቦች 77/3 | 35 |
0 የተቆጠሩ ነጥቦች 77/3 | 34 |
5 የተቆጠሩ ነጥቦች 77/3 | 33 |
0 የተቆጠሩ ነጥቦች 72/3 | 32 |
7 የተቆጠሩ ነጥቦች 72/3 | 31 |
6 የተቆጠሩ ነጥቦች 65/3 | 30 |
4 የተቆጠሩ ነጥቦች 59/3 | 29 |
1 የተቆጠሩ ነጥቦች 55/3 | 28 |
0 የተቆጠሩ ነጥቦች 54/3 | 27 |
3 የተቆጠሩ ነጥቦች 54/3 | 26 |
9 የተቆጠሩ ነጥቦች 51/3 | 25 |
6 የተቆጠሩ ነጥቦች 42/3 | 24 |
1 የተቆጠሩ ነጥቦች 36/3 | 23 |
2 የተቆጠሩ ነጥቦች 35/3 | 22 |
1 የተቆጠሩ ነጥቦች 33/3 | 21 |
2 የተቆጠሩ ነጥቦች 32/3 | 20 |
4 የተቆጠሩ ነጥቦች 30/3 | 19 |
0 የተቆጠሩ ነጥቦች 26/3 | 18 |
1 የተቆጠሩ ነጥቦች 26/3 | 17 |
1 የተቆጠሩ ነጥቦች 25/3 | 16 |
3 የተቆጠሩ ነጥቦች 24/3 | 15 |
0 የተቆጠሩ ነጥቦች 21/3 | 14 |
0 የተቆጠሩ ነጥቦች 21/3 | 13 |
0 የተቆጠሩ ነጥቦች 21/2 | 12 |
1 የተቆጠሩ ነጥቦች 21/2 | 11 |
1 የተቆጠሩ ነጥቦች 20/2 | 10 |
0 የተቆጠሩ ነጥቦች 19/1 | 9 |
3 የተቆጠሩ ነጥቦች 19/1 | 8 |
4 የተቆጠሩ ነጥቦች 16/1 | 7 |
3 የተቆጠሩ ነጥቦች 12/0 | 6 |
2 የተቆጠሩ ነጥቦች 9/0 | 5 |
0 የተቆጠሩ ነጥቦች 7/0 | 4 |
0 የተቆጠሩ ነጥቦች 7/0 | 3 |
1 የተቆጠሩ ነጥቦች 7/0 | 2 |
6 የተቆጠሩ ነጥቦች 6/0 | 1 |
መደበኛ ሰዓት