
Australia. Final. Test Match
Victoria
0/0 : 154/7 (61.0)
South Australia
manch 1
0/0
154/7
Mackenzie Harvey | 1 - 16 |
Henry Hunt | 2 - 20 |
Jason Sangha | 3 - 21 |
Alex Carey | 4 - 89 |
Jake Lehmann | 5 - 104 |
Nathan McSweeney | 6 - 117 |
Ben Manenti | 7 - 152 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Henry Hunt | 5 | 35 | 0 | 0 | 14.29 |
Mackenzie Harvey | 9 | 17 | 0 | 0 | 52.94 |
Nathan McSweeney | 52 | 127 | 6 | 0 | 40.94 |
Jason Sangha | 0 | 9 | 0 | 0 | 0.00 |
Alex Carey | 26 | 88 | 2 | 0 | 29.55 |
Jake Lehmann | 10 | 15 | 1 | 0 | 66.67 |
Liam Scott | 14 | 43 | 0 | 0 | 32.56 |
Ben Manenti | 28 | 32 | 5 | 1 | 87.50 |
Nathan McAndrew | 0 | 0 | 0 | 0 | 0.00 |
Henry Thornton | 0 | 0 | 0 | 0 | 0.00 |
Jordan Buckingham | 0 | 0 | 0 | 0 | 0.00 |
Pwen adisyonèl | 10 | ||||
Total | 154 |
2 Fonksyone sou 154/7 | 61 |
5 Fonksyone sou 152/7 | 60 |
3 Fonksyone sou 147/6 | 59 |
10 Fonksyone sou 144/6 | 58 |
2 Fonksyone sou 134/6 | 57 |
1 Fonksyone sou 132/6 | 56 |
1 Fonksyone sou 131/6 | 55 |
4 Fonksyone sou 130/6 | 54 |
5 Fonksyone sou 126/6 | 53 |
0 Fonksyone sou 121/6 | 52 |
5 Fonksyone sou 121/6 | 51 |
1 Fonksyone sou 116/5 | 50 |
4 Fonksyone sou 115/5 | 49 |
7 Fonksyone sou 111/5 | 48 |
0 Fonksyone sou 104/5 | 47 |
3 Fonksyone sou 104/4 | 46 |
2 Fonksyone sou 101/4 | 45 |
4 Fonksyone sou 99/4 | 44 |
5 Fonksyone sou 95/4 | 43 |
1 Fonksyone sou 90/4 | 42 |
0 Fonksyone sou 89/3 | 41 |
4 Fonksyone sou 89/3 | 40 |
2 Fonksyone sou 85/3 | 39 |
0 Fonksyone sou 83/3 | 38 |
5 Fonksyone sou 83/3 | 37 |
1 Fonksyone sou 78/3 | 36 |
0 Fonksyone sou 77/3 | 35 |
0 Fonksyone sou 77/3 | 34 |
5 Fonksyone sou 77/3 | 33 |
0 Fonksyone sou 72/3 | 32 |
7 Fonksyone sou 72/3 | 31 |
6 Fonksyone sou 65/3 | 30 |
4 Fonksyone sou 59/3 | 29 |
1 Fonksyone sou 55/3 | 28 |
0 Fonksyone sou 54/3 | 27 |
3 Fonksyone sou 54/3 | 26 |
9 Fonksyone sou 51/3 | 25 |
6 Fonksyone sou 42/3 | 24 |
1 Fonksyone sou 36/3 | 23 |
2 Fonksyone sou 35/3 | 22 |
1 Fonksyone sou 33/3 | 21 |
2 Fonksyone sou 32/3 | 20 |
4 Fonksyone sou 30/3 | 19 |
0 Fonksyone sou 26/3 | 18 |
1 Fonksyone sou 26/3 | 17 |
1 Fonksyone sou 25/3 | 16 |
3 Fonksyone sou 24/3 | 15 |
0 Fonksyone sou 21/3 | 14 |
0 Fonksyone sou 21/3 | 13 |
0 Fonksyone sou 21/2 | 12 |
1 Fonksyone sou 21/2 | 11 |
1 Fonksyone sou 20/2 | 10 |
0 Fonksyone sou 19/1 | 9 |
3 Fonksyone sou 19/1 | 8 |
4 Fonksyone sou 16/1 | 7 |
3 Fonksyone sou 12/0 | 6 |
2 Fonksyone sou 9/0 | 5 |
0 Fonksyone sou 7/0 | 4 |
0 Fonksyone sou 7/0 | 3 |
1 Fonksyone sou 7/0 | 2 |
6 Fonksyone sou 6/0 | 1 |
Èdtan nòmal (regilye)